event burgee venue burgee

2011 MacDonough

Lake Champlain Yacht Club

MacDonough 2011


MacDonough - Jam A Fleet - 9/11 at 1000

Start: Start 3, Finishes: Finish time, Time: 1015, Course: MacDonough, Wind: N 10-15, Ave wind: 10-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Imagine Beneteau First 47.7 268 Lednicky LCYC 30 1015 212800 11:13:00 12:57:26 1.0
2 Wings Ericson 38 000 Patten Non-member 147 1015 010435 14:49:35 14:15:07 2.0

MacDonough - Spin A Fleet - 9/11 at 1000

Start: Start 2, Finishes: Finish time, Time: 1010, Course: MacDonough, Wind: N 10-15, Ave wind: 10-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Nerox X-46 000 Miro Non-member 30 1010 233250 13:22:50 15:27:25 1.0
2 Gallillee Beneteau 44.7 099 Turgen non-member 24 1010 232800 13:18:00 15:31:28 2.0
3 Maredcha A40rc 975 Elie non-member 39 1010 234939 13:39:39 15:32:22 3.0
4 Avena J/109 288 Marti LCYC 72 1010 004529 14:35:29 15:43:03 4.0
5 MOOvin' J/110 50798 Merrill LCYC 96 1010 013250 15:22:50 15:57:07 5.0
6 Enki C&C 99 78 Garneau non-member 108 1010 015100 15:41:00 15:58:10 6.0
7 Tumbleweed 2.0 C&C 99 68 Hyerstay LCYC 108 1010 020430 15:54:30 16:11:54 7.0
8 Sto Lat Beneteau 36.7 51791 Lamb LCYC 75 1010 013000 15:20:00 16:26:14 8.0
9 Bobonom J 120 46650 Bourduas Non-member 66 1010 012810 15:18:10 16:38:39 9.0
10 Morning Star IV J109 197 Unsworth LCYC 69 1010 013720 15:27:20 16:43:44 10.0
11 Rosina Swede 55 9 Dater LCYC 87 1010 020800 15:58:00 16:47:38 11.0

MacDonough - Spin B Fleet - 9/11 at 1000

Start: Start 1, Finishes: Finish time, Time: 1005, Course: MacDonough, Wind: N 10-15, Ave wind: 10-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Boomer J29 32429 Hill LCYC 114 1005 012430 15:19:30 15:27:49 1.0
2 Shockwave J29 276 Coffin LCYC 111 1005 012820 15:23:20 15:35:54 2.0
3 Tres Amigos J/30 72 Schulz Non-member 138 1005 020630 16:01:30 15:36:21 3.0
4 Doghouse J/29 32096 Browne Non-member 108 1005 013400 15:29:00 15:45:57 4.0
5 Tide The Knot San Juan 33 40526 Muzzy LCYC 129 1005 033700 17:32:00 17:18:03 5.0
6 O2First Tartan 33R 32459 DeSorbo LCYC 135 1005 041100 18:06:00 17:42:13 6.0

MacDonough - Spin C Fleet - 9/11 at 1000

Start: Start 4, Finishes: Finish time, Time: 1020, Course: MacDonough, Wind: N 10-15, Ave wind: 10-15
Rank Boat Nm Boat Type Sail # Helm/Owner Club Rating Start Finish Elapsed Corrected Points
1 Bluefin J/24 4180 Lambert Non-member 171 1020 233100 13:11:00 12:15:03 1.0
2 Semper Fi Allied Luders 33 68 Bootle/Loy non-member 204 1020 025600 16:36:00 14:45:02 2.0

lcyc.info


scorer@lcyc.info

Sailwave Scoring Software 2.02 build 6
www.sailwave.com